Business Details GST
Legal NameYoginder Kumar
Trade NameYug Trading Company
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date04/01/2020
Cancellation Date01/04/2022
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 7,Ward - Ward 81 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI EAST,Division - LAXMI NAGAR,Range - RANGE - 154
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2022-2023
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 7204 Ferrous Waste and Scrap; Remelting Scrap Ingots of Iron or Steel
- 7210 Flat-Rolled Products of Iron or Non-Alloy Steel, of A Width of 600 Mm or More, Clad, Plated or Coated - Plated or Coated with Tin
- 7902 Zinc Waste and Scrap
GST Return Filing History
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | July | GSTR1 | 31/08/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 31/08/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR1 | 31/08/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR1 | 31/08/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 31/08/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 31/08/2021 | ONLINE | Filed |
| 2021-2022 | May | GSTR3B | 31/08/2021 | ONLINE | Filed |
| 2021-2022 | April | GSTR3B | 31/08/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 29/09/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 29/09/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR1 | 23/12/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 23/12/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 23/12/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR3B | 23/12/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 23/12/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 23/12/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 12/01/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 12/01/2022 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 31/08/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 31/08/2021 | ONLINE | Filed |
All India Registrations 2 registrations
Yug Trading Company is registered for GST 2 times in states & UTs across India under PAN IZXPK9856C. Currently viewing: Delhi.