Business Details GST
Legal NameMohammed Ilyas
Trade NameDelta Tradcom
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date02/07/2021
Cancellation Date16/03/2022
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Maharashtra,Zone - PUNE_SOUTH_WEST,Division - PUNE_SOUTH,Charge - PUNE CANTT_705
Central JurisdictionState - CBIC,Zone - PUNE,Commissionerate - PUNE - II,Division - DIVISION-I SHIVAJI NAGAR,Range - RANGE-III (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 04/01/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2022-2023
Gross Total Income
NA
FY None
Goods Supplied HSN
- 76020010 Aluminium Waste and Scrap
- 72041000 Ferrous Waste and Scrap; Remelting Scrap Ingots of Iron or Steel - Waste and Scrap of Cast Iron
- 74040011 Copper Waste and Scrap - Copper Waste and Scrap: of Copper : Empty or Discharged Cartridges of All Bores and Sizes
GST Return Filing History
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | September | GSTR1 | 11/10/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 11/01/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 11/01/2022 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 10/11/2021 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 10/11/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 09/10/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 09/08/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 09/08/2021 | ONLINE | Filed |
| 2021-2022 | February | GSTR1 | 09/03/2022 | ONLINE | Filed |
| 2021-2022 | February | GSTR3B | 09/03/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR1 | 07/02/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR3B | 07/02/2022 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 06/09/2021 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 06/09/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR1 | 02/12/2021 | ONLINE | Filed |
| 2021-2022 | November | GSTR3B | 02/12/2021 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 01/04/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 01/04/2022 | ONLINE | Filed |
All India Registrations 2 registrations
Delta Tradcom is registered for GST 2 times in states & UTs across India under PAN AESPI1952B. Currently viewing: Maharashtra.