Business Details GST
Legal NameHunsur Lingegowda Nandan
Trade NameChethan Enterprises
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date25/09/2018
Cancellation Date19/06/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Karnataka,Division - DGSTO Mysuru, LOCAL GST Office - SGSTO 193 - Hunsur
Central JurisdictionState - CBIC,Zone - BENGALURU,Commissionerate - MYSURU,Division - MYSURU RURAL DIVISION,Range - HUNSUR RANGE (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2019-2020
Services Supplied SAC
- 995428 General construction services of other civil engineering works n.e.c.
GST Return Filing History
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | June | GSTR1 | 21/09/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR1 | 21/09/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR1 | 21/09/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 21/09/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR3B | 21/09/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR3B | 21/09/2019 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR10 | 07/12/2023 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 21/09/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR3B | 21/09/2019 | ONLINE | Filed |
| 2018-2019 | February | GSTR3B | 21/09/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 16/09/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR3B | 16/09/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 16/09/2019 | ONLINE | Filed |
| 2018-2019 | November | GSTR3B | 16/09/2019 | ONLINE | Filed |
| 2018-2019 | October | GSTR3B | 16/09/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Chethan Enterprises is registered for GST 2 times in states & UTs across India under PAN ALBPN5332J. Currently viewing: Karnataka.