Business Details GST
Legal NameAbacus Multiservices Private Limited
Trade NameAbacus Multiservices Pvt. Ltd.
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date01/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 8,Ward - Ward 93 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI SOUTH,Division - CHATTARPUR,Range - RANGE - 73
Identity Verification GST
Aadhaar Verification
Yes
Verified on 09/08/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 83111000 Wire, Rods, Tubes, Plates, Electrodes and Similar Products, of Base Metal or of Metal Carbides, Coated or Cored with Flux Material, of A Kind Used…
- 73121010 Stranded Wire, Ropes, Cables, Plaited Bands, Slings and the Like, of Iron or Steel, Not Electrically Insulated
- 39221000 Baths, Shower
Services Supplied SAC
- 00440225 Business Auxiliary Services
- 00440366 Business Support Services
- 00440452 Information Technology Software Service
GST Return Filing History
2019-2020Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | April | GSTR3B | 15/05/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 14/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 09/05/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 08/06/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 20/12/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 20/04/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 20/03/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 17/11/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR3B | 17/09/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 17/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 16/10/2023 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 16/02/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 11/12/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 10/11/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 10/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 10/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 09/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 09/09/2023 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 09/02/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 08/03/2024 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9 | 24/12/2023 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 22/12/2022 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 25/02/2022 | ONLINE | Not Filed |
All India Registrations 3 registrations
Abacus Multiservices Pvt. Ltd. is registered for GST 3 times in states & UTs across India under PAN AAJCA4342B. Currently viewing: Delhi.