Business Details GST
Legal NameSunil Kumar Laldas
Trade NameTara Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 8,Ward - Ward 90 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI EAST,Division - MOHAN CO-OPERATIVE INDUSTRIAL ESTATE,Range - RANGE - 164
Identity Verification GST
Aadhaar Verification
Yes
Verified on 13/02/2023
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 52041110 Cotton Sewing Thread, Whether or Not Putup for Retail Sale
- 90241000 Machines and Appliances for Testing the Hardness, Strength, Compressibility, Elasticity or Other Mechanical Properties of Materials (for Example,…
- 59090010 Textile Hose Piping and Similar Textile Tubing, with or Without Lining, Armour or Accessories of Other Materials
GST Return Filing History
2017-2018Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | May | GSTR1 | 11/06/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 13/12/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 13/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 13/09/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR1 | 13/08/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 13/08/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 13/07/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 13/04/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 13/03/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 13/03/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 13/01/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 11/11/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 11/11/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 11/06/2024 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 12/11/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 12/08/2022 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 11/02/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 04/05/2023 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 17/01/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 10/06/2022 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 05/02/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Tara Traders is registered for GST 2 times in states & UTs across India under PAN ACFPL7246N. Currently viewing: Delhi.