Business Details GST
Legal NameRaj Kumar Dhiraj
Trade NameRaj Kumar Dhiraj
ConstitutionINDIVISUAL
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date03/10/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Bihar,Division - Patna West,Circle - Patna South 2 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - RANCHI,Commissionerate - PATNA I,Division - PATNA WEST DIVISION,Range - DANAPUR RANGE
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 2505 Natural Sands of All Kinds, Whether or Not Coloured, Other Than Metal-Bearing Sands of Chapter 26
Services Supplied SAC
- 9954 Construction services
GST Return Filing History
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | February | GSTR3B | 19/03/2025 | ONLINE | Filed |
| 2024-2025 | December | GSTR3B | 18/01/2025 | ONLINE | Filed |
| 2024-2025 | November | GSTR3B | 17/12/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR3B | 16/09/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 16/07/2024 | ONLINE | Filed |
| 2024-2025 | October | GSTR3B | 15/11/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR3B | 15/10/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 15/06/2024 | ONLINE | Filed |
| 2024-2025 | January | GSTR3B | 15/02/2025 | ONLINE | Filed |
| 2024-2025 | July | GSTR3B | 14/08/2024 | ONLINE | Filed |
| 2024-2025 | January | GSTR1 | 13/02/2025 | ONLINE | Filed |
| 2024-2025 | October | GSTR1 | 11/11/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 11/06/2024 | ONLINE | Filed |
| 2024-2025 | February | GSTR1 | 11/03/2025 | ONLINE | Filed |
| 2024-2025 | December | GSTR1 | 11/01/2025 | ONLINE | Filed |
| 2024-2025 | November | GSTR1 | 10/12/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR1 | 09/10/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR1 | 09/08/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR1 | 07/09/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 05/07/2024 | ONLINE | Filed |
All India Registrations 2 registrations
Raj Kumar Dhiraj is registered for GST 2 times in states & UTs across India under PAN BUEPD3905J. Currently viewing: Bihar.