Business Details GST
Legal NameNupur Sood
Trade NameKai
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date08/03/2018
Cancellation Date01/04/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Karnataka,Division - DGSTO-5, Bengaluru, LOCAL GST Office - LGSTO 056- Bengaluru
Central JurisdictionState - CBIC,Zone - BENGALURU,Commissionerate - BENGALURU EAST,Division - EAST DIVISION-2,Range - RANGE-CED2 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 5907 Textile Fabrics Otherwise Impregnated, Coated or Covered; Painted Canvas Being Theatrical Scenery, Studio Back-Cloths or the Like
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | Annual | GSTR10 | 10/05/2021 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 21/10/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 19/11/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 19/09/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 19/01/2021 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 18/12/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 18/08/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 17/10/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 15/07/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 15/07/2020 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 15/04/2021 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 13/05/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 12/01/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 10/04/2021 | ONLINE | Filed |
| 2020-2021 | May | GSTR3B | 09/06/2020 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 25/07/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 22/10/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 22/01/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 13/05/2020 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 24/04/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 22/01/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 21/08/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Kai is registered for GST 2 times in states & UTs across India under PAN AUEPS7250E. Currently viewing: Karnataka.