Business Details GST
Legal NameEvergreen Organics
Trade NameEvergreen Organics
ConstitutionPartnership
Taxpayer TypeRegular
Core Business CodeMFT
Registration Date26/10/2018
Cancellation Date—
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Karnataka,Division - DGSTO Kalaburagi, LOCAL GST Office - LGSTO 540 - Bidar
Central JurisdictionState - CBIC,Zone - BENGALURU,Commissionerate - BELAGAVI,Division - GULBARGA DIVISION,Range - BIDAR RANGE (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 3002 Human Blood; Animal Blood Prepared Fortherapeutic, Prophylactic or Diagnostic Uses; Antisera, Other Blood Fractions and Immunological Products,…
- 0510 Ambergris, Castoreum, Civet and Musk; Cantharides; Bile, Whether or Not Dried; Glands and Other Animal Products Used in the Preparation of…
- 9802 Laboratory Chemicals
GST Return Filing History
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR1 | 08/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 08/07/2024 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 19/07/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 18/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 11/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 09/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 09/01/2024 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 08/07/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 07/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 07/10/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 25/01/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 25/01/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 20/04/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 20/04/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 19/10/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 19/10/2022 | ONLINE | Filed |
| 2022-2023 | July | GSTR3B | 19/08/2022 | ONLINE | Filed |
| 2022-2023 | August | GSTR1 | 17/09/2022 | ONLINE | Filed |
| 2022-2023 | August | GSTR3B | 17/09/2022 | ONLINE | Filed |
| 2022-2023 | January | GSTR1 | 07/02/2023 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 23/06/2023 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9C | 30/06/2023 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9 | 22/06/2023 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 29/03/2021 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 12/08/2021 | ONLINE | Not Filed |
All India Registrations 2 registrations
Evergreen Organics is registered for GST 2 times in states & UTs across India under PAN AAGFE9645M. Currently viewing: Karnataka.