Business Details GST
Legal NamePavankumar R Maurya
Trade NameUday Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date01/07/2017
Cancellation Date01/04/2020
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Maharashtra,Zone - MUMBAI_SOUTH_WEST,Division - MULUND,Charge - BHANDUP-WEST_705 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - MUMBAI,Commissionerate - NAVI MUMBAI,Division - DIVISION II,Range - RANGE-I
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2022-2023
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 38140010 Organic Composite Solvents and Thinners, Not Elsewhere Specified or Included; Prepared Paint or Varnish Removers Organic Composite Solvents and…
- 32099090 Paints and Varnishes (Including Enamels and Lacquers) Based on Synthetic Polymers or Chemically Modified Natural Polymers, Dispersed or Dissolved in…
- 55121990 Woven Fabrics of Synthetic Staple Fibres, Containing 85% or More by Weight of Synthetic Staple Fibres
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | June | GSTR1 | 27/11/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 27/11/2019 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 26/11/2019 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 24/03/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 24/02/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 21/12/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 21/09/2019 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 21/08/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 20/10/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 20/07/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 20/01/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 03/07/2020 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 30/01/2019 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 03/11/2018 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 03/05/2019 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 01/08/2018 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 21/08/2019 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 14/04/2018 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 13/02/2018 | ONLINE | Filed |
| 2017-2018 | September | GSTR1 | 13/02/2018 | ONLINE | Filed |
| 2017-2018 | July | GSTR1 | 03/10/2017 | ONLINE | Filed |
All India Registrations 2 registrations
Uday Traders is registered for GST 2 times in states & UTs across India under PAN AADPM2403J. Currently viewing: Maharashtra.