Business Details GST
Legal NameNeetu Yadav
Trade NameChandra Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date08/05/2019
Cancellation Date01/04/2022
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 7,Ward - Ward 81 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI SOUTH,Division - DWARKA,Range - RANGE - 81
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 2505 Natural Sands of All Kinds, Whether or Not Coloured, Other Than Metal-Bearing Sands of Chapter 26
- 2517 Pebbles, Gravel, Broken or Crushed Stone, of A Kind Commonly Used for Concrete Aggregates, for Road Metalling or for Railway or Other Ballast,…
- 2523 Portland Cement, Aluminous Cement, Slag Cement, Supersulphate Cement and Similar Hydraulic Cements, Whether or Not Coloured or in the Form of Clinkers
Services Supplied SAC
- 995441 Installation, assembly and erection services of prefabricated buildings
GST Return Filing History
2019-2020Filed
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | June | GSTR1 | 10/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 10/07/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 04/10/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 04/10/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 04/01/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 04/01/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 01/04/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 01/04/2022 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 19/04/2021 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 17/07/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 15/09/2020 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 14/04/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 08/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 08/01/2021 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 06/10/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 06/10/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 05/11/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 02/12/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 23/01/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 20/06/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Chandra Traders is registered for GST 2 times in states & UTs across India under PAN ACOPY7953J. Currently viewing: Delhi.