Business Details GST
Legal NameShashank Shekhar Jha
Trade NameLisa Services
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date01/07/2017
Cancellation Date17/10/2023
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 8,Ward - Ward 93 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI SOUTH,Division - CHATTARPUR,Range - RANGE - 71
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Not Available
FY 2022-2023
Services Supplied SAC
- 998519 Other employment & labour supply services n.e.c
- 998525 Guard services
GST Return Filing History
2019-2020Filed
2021-2022Filed
2022-2023Filed
2023-2024Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2023-2024 | August | GSTR3B | 23/09/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR3B | 22/08/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR3B | 17/06/2023 | ONLINE | Filed |
| 2023-2024 | April | GSTR3B | 17/05/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 16/11/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 15/07/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 11/07/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 10/11/2023 | ONLINE | Filed |
| 2023-2024 | July | GSTR1 | 10/08/2023 | ONLINE | Filed |
| 2023-2024 | May | GSTR1 | 08/06/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 07/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 07/10/2023 | ONLINE | Filed |
| 2023-2024 | August | GSTR1 | 06/09/2023 | ONLINE | Filed |
| 2023-2024 | April | GSTR1 | 05/05/2023 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR9 | 28/11/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 24/04/2023 | ONLINE | Filed |
| 2022-2023 | February | GSTR3B | 24/03/2023 | ONLINE | Filed |
| 2022-2023 | January | GSTR3B | 22/02/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 14/04/2023 | ONLINE | Filed |
| 2022-2023 | February | GSTR1 | 11/03/2023 | ONLINE | Filed |
| 2022-2023 | January | GSTR1 | 11/02/2023 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR9 | 28/12/2022 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 24/02/2021 | ONLINE | Filed |
All India Registrations 2 registrations
Lisa Services is registered for GST 2 times in states & UTs across India under PAN ADWPJ6540M. Currently viewing: Delhi.