Business Details GST
Legal NameMohammed Suhail
Trade NameM/s Diamond Auto Electrical
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date12/09/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Odisha,Range - Sundergarh,Circle - Rourkela - I Circle
Central JurisdictionState - CBIC,Zone - BHUBANESWAR,Commissionerate - ROURKELA,Division - ROURKELA-I DIVISION,Range - ROURKELA-II RANGE (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2023-2024
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 8542 ELECTRONIC INTEGRATED CIRCUITS - Electronic integrated circuits
- 8506 Primary Cells and Primary Batteries
GST Return Filing History
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | September | GSTR1 | 24/10/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR3B | 24/10/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 15/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 15/07/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 28/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 28/10/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 24/07/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 24/07/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 24/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 24/01/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 23/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 23/04/2024 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 24/01/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 24/01/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 23/10/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 23/10/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 23/10/2022 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 23/04/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 23/04/2023 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 23/04/2022 | ONLINE | Filed |
All India Registrations 2 registrations
M/s Diamond Auto Electrical is registered for GST 2 times in states & UTs across India under PAN BJOPS3821B. Currently viewing: Odisha.