Business Details GST
Legal NameEstoke Private Limited
Trade NameEstoke Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date13/11/2019
Cancellation Date20/11/2019
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Rohtak,District - Jhajjar,Ward - Jhajjar Ward 5 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - GURUGRAM,Division - DIVISION-SOUTH-2,Range - R-22
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 6111 Babies Garments and Clothing Accessories, Knitted or Crocheted
- 6209 Babies Garments and Clothing Accessories
- 9616 Scent Sprays and Similar Toilet Sprays, and Mounts and Heads Therefor; Powder-Puffs and Pads for the Application of Cosmetics or Toilet Preparations
GST Return Filing History
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | December | GSTR1 | 22/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 22/01/2021 | ONLINE | Filed |
| 2020-2021 | February | GSTR3B | 20/03/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR3B | 20/02/2021 | ONLINE | Filed |
| 2020-2021 | October | GSTR1 | 19/12/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 19/12/2020 | ONLINE | Filed |
| 2020-2021 | February | GSTR1 | 18/03/2021 | ONLINE | Filed |
| 2020-2021 | January | GSTR1 | 17/02/2021 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 11/11/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 11/11/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR1 | 11/09/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 11/09/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 11/08/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 11/08/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR1 | 10/10/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 10/10/2020 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 07/05/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 07/05/2021 | ONLINE | Filed |
| 2020-2021 | November | GSTR1 | 02/01/2021 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 02/01/2021 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9C | 24/02/2021 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 23/02/2021 | ONLINE | Filed |
All India Registrations 6 registrations
Estoke Private Limited is registered for GST 6 times in states & UTs across India under PAN AAFCE6080J. Currently viewing: Haryana.