Business Details GST
Legal NameAdyani Solar Energy Private Limited
Trade NameM/s Adyani Solar Energy Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date01/07/2017
Cancellation Date16/10/2019
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionCommissionerate - Uttarakhand,Zone - Dehradun,Sector - Dehradun - Sector 8 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - MEERUT,Commissionerate - DEHRADUN,Division - DIVISION DEHRADUN,Range - RANGE-IV DEHRADUN
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 5 Cr. to 25 Cr.
FY 2024-2025
Gross Total Income
Not Available
FY 2023-2024
Goods Supplied HSN
- 85044010 Electrical Transformers, Static Converters (for Example, Rectifiers) and Inductors -Static Converters: Electric Inverter
- 94051010 LAMPS AND LIGHTING FITTINGS INCLUDING SEARCHLIGHTS AND SPOTLIGHTS AND PARTS THEREOF, NOT ELSEWHERE SPECIFIED OR INCLUDED; ILLUMINATED SIGNS,…
- 85072000 Electric Accumulators, Including Separators Therefor, Whether or Not Rectangular (Including Square) Other Lead-Acid Accumulators
Services Supplied SAC
- 00440262 Transport of Goods by Road
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | June | GSTR1 | 20/07/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 20/07/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR1 | 20/06/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR3B | 20/06/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR3B | 16/05/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 14/10/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 14/10/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR1 | 10/05/2019 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR10 | 06/02/2020 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 04/09/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR1 | 03/09/2019 | ONLINE | Filed |
| 2019-2020 | July | GSTR1 | 03/09/2019 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 03/09/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR3B | 16/02/2019 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 10/10/2020 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 10/04/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR3B | 10/04/2019 | ONLINE | Filed |
| 2018-2019 | February | GSTR1 | 09/03/2019 | ONLINE | Filed |
| 2018-2019 | February | GSTR3B | 09/03/2019 | ONLINE | Filed |
| 2018-2019 | January | GSTR1 | 09/02/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 04/01/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 04/01/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 03/02/2020 | ONLINE | Filed |
All India Registrations 9 registrations
M/s Adyani Solar Energy Private Limited is registered for GST 9 times in states & UTs across India under PAN AAMCA6528Q. Currently viewing: Uttarakhand.