Business Details GST
Legal NameMohammad Yousuf
Trade NameHor Traders
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date08/07/2017
Cancellation Date31/12/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Jammu and Kashmir,Division - Kashmir,Circle - Circle Kargil-Kashmir (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - JAMMU,Division - SRINAGAR,Range - RANGE-V
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2021-2022
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 02081000 Other Meat and Edible Meat Offal, Fresh, Chilled or Frozen of Rabbits or Hares
- 10061010 Rice Rice in the Husk (Paddy or Rough) : of Seed Quality
- 20091100 Fruit Juices (Including Grape Must) Andvegetable Juices, Unfermented and Notcontaining Added Spirit, Whether or Notcontaining Added Sugar or…
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | May | GSTR3B | 26/06/2019 | ONLINE | Filed |
| 2019-2020 | April | GSTR3B | 26/06/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 22/10/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 20/07/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 20/07/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 19/10/2019 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 17/10/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 05/01/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 05/01/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 05/01/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 05/01/2020 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 04/01/2020 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 27/11/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 27/11/2018 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 21/06/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 21/06/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR3B | 19/04/2019 | ONLINE | Filed |
| 2017-2018 | Jan-Mar | GSTR4 | 30/04/2018 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 27/11/2018 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 27/11/2018 | ONLINE | Filed |
| 2017-2018 | September | GSTR1 | 26/11/2018 | ONLINE | Filed |
All India Registrations 2 registrations
Hor Traders is registered for GST 2 times in states & UTs across India under PAN AJYPY5983F. Currently viewing: Jammu & Kashmir.