Business Details GST
Legal NameSolarize Energy India Private Limited
Trade NameSolarize Energy India Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date17/02/2018
Cancellation Date31/07/2022
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Gurgaon,District - Gurgaon (North),Ward - Gurgaon (North) Ward 14
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - GURUGRAM,Division - DIVISION-NORTH-2,Range - R-8 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 27/04/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2022-2023
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 8504 Electrical Transformers, Static Converters (for Example, Rectifiers) and Inductors
- 8541 Semiconductor Devices (for Example, Diodes, Transistors, Semiconductor Based Transducers); Photosensitive Semiconductor, Devices, Including…
- 7308 Structures (Excluding Prefabricated Buildings of Heading 9406) and Parts of Structures (for Example, Bridges and Bridge-Sections, Lock- Gates,…
GST Return Filing History
2020-2021Filed
2021-2022Filed
2022-2023Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2022-2023 | August | GSTR1 | 23/10/2022 | ONLINE | Filed |
| 2022-2023 | August | GSTR3B | 23/10/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 20/07/2022 | ONLINE | Filed |
| 2022-2023 | Annual | GSTR10 | 19/01/2023 | ONLINE | Filed |
| 2022-2023 | July | GSTR1 | 18/01/2023 | ONLINE | Filed |
| 2022-2023 | July | GSTR3B | 18/01/2023 | ONLINE | Filed |
| 2022-2023 | June | GSTR1 | 08/07/2022 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 21/07/2021 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 21/04/2022 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 18/10/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 15/01/2022 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 12/07/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 10/10/2021 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 05/04/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 05/01/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR1 | 03/02/2022 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 22/04/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 16/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 12/01/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 09/04/2021 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 01/12/2020 | ONLINE | Filed |
All India Registrations 3 registrations
Solarize Energy India Private Limited is registered for GST 3 times in states & UTs across India under PAN AAXCS2068L. Currently viewing: Haryana.