Business Details GST
Legal NameMohammed Afsar
Trade NameRumana Collection
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date24/07/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Karnataka,Division - DGSTO-1, Bengaluru, LOCAL GST Office - LGSTO 020 - Bengaluru
Central JurisdictionState - CBIC,Zone - BENGALURU,Commissionerate - BENGALURU-NORTH,Division - NORTH DIVISION-1,Range - RANGE-END1 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 6108 Womens or Girlsslips, Petticoats, Briefs, Panties, Night Dresses, Pyjamas, Negligees, Bathrobes, Dressing Gowns and Similar Articles, Knitted or…
- 6217 Other Made Up Clothing Accessories; Parts of Garments or of Clothing Accessories, Other Than Those of Heading 6212
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | July | GSTR1 | 12/08/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR3B | 12/08/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 12/06/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR3B | 12/06/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 08/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 08/07/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 05/05/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 05/05/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 20/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 20/04/2024 | ONLINE | Filed |
| 2023-2024 | November | GSTR1 | 19/12/2023 | ONLINE | Filed |
| 2023-2024 | November | GSTR3B | 19/12/2023 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 10/03/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 10/03/2024 | ONLINE | Filed |
| 2023-2024 | October | GSTR1 | 09/11/2023 | ONLINE | Filed |
| 2023-2024 | October | GSTR3B | 09/11/2023 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 09/02/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 09/02/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 03/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 03/01/2024 | ONLINE | Filed |
| 2021-2022 | Apr-Jun | CMP08 | 18/07/2021 | ONLINE | Filed |
| 2021-2022 | Jul-Sep | CMP08 | 13/10/2021 | ONLINE | Filed |
| 2020-2021 | Jan-Mar | CMP08 | 17/04/2021 | ONLINE | Filed |
| 2020-2021 | Jul-Sep | CMP08 | 14/10/2020 | ONLINE | Filed |
| 2020-2021 | Oct-Dec | CMP08 | 14/01/2021 | ONLINE | Filed |
| 2020-2021 | Apr-Jun | CMP08 | 07/08/2020 | ONLINE | Filed |
| 2019-2020 | Apr-Jun | CMP08 | 29/07/2019 | ONLINE | Filed |
| 2019-2020 | Oct-Dec | CMP08 | 20/01/2020 | ONLINE | Filed |
| 2019-2020 | Jul-Sep | CMP08 | 12/10/2019 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR4X | 11/09/2021 | ONLINE | Not Filed |
| 2019-2020 | Jan-Mar | CMP08 | 07/08/2020 | ONLINE | Filed |
| 2018-2019 | Jul-Sep | GSTR4 | 17/10/2018 | ONLINE | Filed |
| 2018-2019 | Apr-Jun | GSTR4 | 17/07/2018 | ONLINE | Filed |
| 2018-2019 | Jan-Mar | GSTR4 | 15/04/2019 | ONLINE | Filed |
| 2018-2019 | Oct-Dec | GSTR4 | 15/01/2019 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9A | 07/09/2021 | ONLINE | Filed |
| 2017-2018 | Oct-Dec | GSTR4 | 21/01/2018 | ONLINE | Filed |
| 2017-2018 | Jan-Mar | GSTR4 | 14/04/2018 | ONLINE | Filed |
| 2017-2018 | Jul-Sep | GSTR4 | 10/01/2018 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9A | 07/09/2021 | ONLINE | Filed |
All India Registrations 2 registrations
Rumana Collection is registered for GST 2 times in states & UTs across India under PAN ACWPA0740M. Currently viewing: Karnataka.