Business Details GST
Legal NameMohd Ali
Trade NameMohd Ali
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date08/07/2017
Cancellation Date31/12/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Jammu and Kashmir,Division - Kashmir,Circle - Circle Kargil-Kashmir (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - JAMMU,Division - SRINAGAR,Range - RANGE-V
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2019-2020
Services Supplied SAC
- 00440410 Works Contract Services
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | April | GSTR3B | 22/05/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 16/10/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 16/10/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 11/07/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 11/07/2019 | ONLINE | Filed |
| 2019-2020 | May | GSTR3B | 10/07/2019 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 08/11/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 06/01/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 06/01/2020 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 04/09/2019 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 03/02/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 02/12/2019 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 01/08/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 15/04/2019 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 15/01/2020 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 14/01/2019 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 12/07/2018 | ONLINE | Filed |
| 2017-2018 | September | GSTR1 | 30/12/2017 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 21/01/2018 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 15/04/2019 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 09/04/2018 | ONLINE | Filed |
All India Registrations 2 registrations
Mohd Ali is registered for GST 2 times in states & UTs across India under PAN BPXPA3772E. Currently viewing: Jammu & Kashmir.