Business Details GST
Legal NameSanjeev Joshi
Trade NameEss Jay Paper Tubes
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeMFT
Registration Date01/07/2017
Cancellation Date01/07/2017
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Punjab,Division - Ropar,District - Mohali,Ward - Mohali - Ward No.12 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - LUDHIANA,Division - DERABASSI-I,Range - RANGE-IV
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 1.5 Cr. to 5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 4822 Bobbins, Spools, Cops and Similar Supports of Paper Pulp, Paper or Paperboard (Whether or Not Perforated or Hardened)
- 48070010 Composite Paper and Paperboard (Made by Sticking Flat Layers of Paper or Paperboard Together with an Adhesive), Not Surface-Coated or Impregnated,…
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2019-2020 | November | GSTR3B | 19/12/2019 | ONLINE | Filed |
| 2019-2020 | August | GSTR3B | 19/09/2019 | ONLINE | Filed |
| 2019-2020 | July | GSTR3B | 19/08/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR3B | 19/07/2019 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 19/02/2020 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 18/11/2019 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 17/04/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 17/04/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 17/01/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 16/10/2019 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 15/03/2020 | ONLINE | Filed |
| 2019-2020 | August | GSTR1 | 10/09/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 10/01/2020 | ONLINE | Filed |
| 2019-2020 | July | GSTR1 | 09/08/2019 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 09/07/2019 | ONLINE | Filed |
| 2019-2020 | October | GSTR1 | 08/11/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 07/10/2019 | ONLINE | Filed |
| 2019-2020 | February | GSTR1 | 07/03/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR1 | 07/02/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR1 | 06/12/2019 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 26/11/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 04/08/2019 | ONLINE | Filed |
All India Registrations 3 registrations
Ess Jay Paper Tubes is registered for GST 3 times in states & UTs across India under PAN AENPJ9792D. Currently viewing: Punjab.