Business Details GST
Legal NameBurgeon Projects Private Limited
Trade NameBurgeon Projects Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date01/07/2017
Cancellation Date31/03/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Gurgaon,District - Gurgaon (East),Ward - Gurgaon (East) Ward 4
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - GURUGRAM,Division - DIVISION-EAST -2,Range - R-40 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2022-2023
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 25051020 Natural Sands of All Kinds, Whether or Not Coloured, Other Than Metal-Bearing Sands of Chapter 26 - Silica Sands and Quartz Sands: Quartz Sands
- 69010010 Bricks, Blocks, Tiles and Other Ceramic Goods of Siliceous Fossil Meals (for Example, Kieselguhr, Tripolite or Diatomite) or of Similar Siliceous…
- 25171010 Pebbles, Gravel, Broken or Crushed Stone, of A Kind Commonly Used for Concrete Aggregates, for Road Metalling or for Railway or Other Ballast,…
Services Supplied SAC
- 00440410 Works Contract Services
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | June | GSTR1 | 30/07/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 30/07/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 18/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 18/01/2021 | ONLINE | Filed |
| 2020-2021 | May | GSTR3B | 10/06/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 10/06/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 09/09/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 08/08/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 03/12/2020 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 03/11/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 03/10/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 03/10/2020 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 03/04/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 03/04/2021 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 30/01/2020 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 26/07/2019 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 10/06/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 09/10/2019 | ONLINE | Filed |
| 2019-2020 | Annual | GSTR9 | 05/01/2021 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 17/04/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 16/01/2019 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 15/09/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 07/08/2019 | ONLINE | Filed |
All India Registrations 3 registrations
Burgeon Projects Private Limited is registered for GST 3 times in states & UTs across India under PAN AAACM7555R. Currently viewing: Haryana.