Business Details GST
Legal NameSafetech Group
Trade NameSafetech Group
ConstitutionPartnership
Taxpayer TypeRegular
Core Business CodeTRD:TWD
Registration Date10/07/2020
Cancellation Date31/03/2022
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Haryana,Range - Gurgaon,District - Gurgaon (East),Ward - Gurgaon (East) Ward 7
Central JurisdictionState - CBIC,Zone - PANCHKULA,Commissionerate - GURUGRAM,Division - DIVISION-EAST -2,Range - R-36 (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2022-2023
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 34022090 Organic Surface-Active Agents (Other Than Soap), Surface-Active Preparations, Washing Preparations (Including Auxiliary Washing Preparations) and…
- 38089400 Insecticides, Rodenticides, Fungicides, Herbicides, Anti-Sprouting Products and Plant-Growth Regulators, Disinfectants and Similar Products, Put Up…
- 84192090 Machinery, Plant or Laboratory Equipment, Whether or Not Electrically Heated (Excluding Furnaces, Ovens and Other Equipment of Heading 8514), for the…
Services Supplied SAC
- 998531 Disinfecting and exterminating services
- 999459 Other sanitation services n.e.c.
GST Return Filing History
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | Annual | GSTR9 | 31/12/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | February | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | November | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | October | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | August | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | February | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | January | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | November | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | October | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | August | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 27/04/2022 | ONLINE | Filed |
| 2021-2022 | Annual | GSTR10 | 11/08/2022 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR9 | 26/02/2022 | ONLINE | Filed |
All India Registrations 2 registrations
Safetech Group is registered for GST 2 times in states & UTs across India under PAN AEDFS6683Q. Currently viewing: Haryana.