Business Details GST
Legal NameJagdamba Enterprises
Trade NameJagdamba Enterprises
ConstitutionPartnership
Taxpayer TypeRegular
Core Business CodeNA
Registration Date01/07/2017
Cancellation Date18/08/2018
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Delhi,Zone - Zone 6,Ward - Ward 63 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - DELHI,Commissionerate - DELHI WEST,Division - MUNDKA,Range - RANGE - 114
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2021-2022
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 29102000 Epoxides, Epoxyalcohols, Epoxyphenols and Expoxyethers, with A Three-Membered Ring, and Their Halogenated, Sulphonated, Nitrated or Nitrosated…
- 39041090 Polymers of Vinyl Chloride or of Other Halogenated Olefins, in Primary Forms - Poly (Vinyl Chloride), Not Mixed with Any Other Substances:other
- 76011030 Unwrought Aluminium - Aluminium, Not Alloyed : Wire Bars
GST Return Filing History
2017-2018Filed
2018-2019Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2018-2019 | August | GSTR3B | 20/09/2018 | ONLINE | Filed |
| 2018-2019 | April | GSTR3B | 15/05/2018 | ONLINE | Filed |
| 2018-2019 | May | GSTR3B | 11/06/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR3B | 09/07/2018 | ONLINE | Filed |
| 2018-2019 | July | GSTR3B | 02/08/2018 | ONLINE | Filed |
| 2018-2019 | August | GSTR1 | 01/05/2019 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | February | GSTR1 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | January | GSTR1 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | December | GSTR1 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | November | GSTR1 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | October | GSTR1 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | September | GSTR1 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | August | GSTR1 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 23/08/2019 | ONLINE | Filed |
| 2017-2018 | July | GSTR1 | 22/08/2019 | ONLINE | Filed |
| 2017-2018 | December | GSTR3B | 18/01/2018 | ONLINE | Filed |
| 2017-2018 | November | GSTR3B | 15/01/2018 | ONLINE | Filed |
| 2017-2018 | January | GSTR3B | 14/02/2018 | ONLINE | Filed |
| 2017-2018 | March | GSTR3B | 13/04/2018 | ONLINE | Filed |
| 2017-2018 | February | GSTR3B | 06/03/2018 | ONLINE | Filed |
All India Registrations 2 registrations
Jagdamba Enterprises is registered for GST 2 times in states & UTs across India under PAN AAFFJ0923N. Currently viewing: Delhi.