Business Details GST
Legal NameAbdullah Khan
Trade NameM/s Abdullah Kala Centre
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date14/08/2017
Cancellation Date28/02/2018
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Uttar Pradesh,Zone - Varanasi I,Range - Varanasi (A),Sector - Varanasi Sector-2
Central JurisdictionState - CBIC,Zone - LUCKNOW,Commissionerate - VARANASI,Division - VARANASI DIVISION,Range - NORTH VARANASI (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 5007 Woven Fabrics of Silk or of Silk Waste
- 5208 Woven Fabrics of Cotton, Containing 85% or More by Weight of Cotton, Weighing Not More Than 200 G/M2 - Unbleached :
- 5407 Woven Fabrics of Synthetic Filament Yarn, Including Woven Fabrics Obtained from Materials of Heading 5404
GST Return Filing History
2017-2018Filed
2018-2019Filed
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | May | GSTR3B | 11/07/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 11/07/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 04/09/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 04/09/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 24/10/2019 | ONLINE | Filed |
| 2019-2020 | September | GSTR3B | 24/10/2019 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 21/02/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 19/06/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 19/01/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 19/01/2020 | ONLINE | Filed |
| 2019-2020 | October | GSTR3B | 17/11/2019 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 11/03/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 07/12/2019 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 06/07/2020 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 01/08/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 31/01/2019 | ONLINE | Filed |
| 2018-2019 | March | GSTR1 | 29/04/2019 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 28/07/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 19/10/2018 | ONLINE | Filed |
| 2017-2018 | March | GSTR1 | 03/05/2018 | ONLINE | Filed |
All India Registrations 2 registrations
M/s Abdullah Kala Centre is registered for GST 2 times in states & UTs across India under PAN AOSPK4008G. Currently viewing: Uttar Pradesh.