Business Details GST
Legal NameNitesh Kumar
Trade NameBasic Architecture Design
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date25/01/2019
Cancellation Date25/01/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Punjab,Division - Amritsar,District - Pathankot,Ward - Pathankot - Ward No.1
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - JALANDHAR,Division - PATHANKOT,Range - RANGE-II (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2019-2020
Services Supplied SAC
- 995413 Construction services of commercial apartments by a promoter in a Residential Real Estate Project, intended for sale to a buyer, wholly or partly,…
- 998321 Architectural advisory services
- 998215 Arbitration and conciliation services
GST Return Filing History
2018-2019Filed
2019-2020Filed
2020-2021Filed
2021-2022Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2021-2022 | June | GSTR1 | 09/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 09/07/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 04/08/2021 | ONLINE | Filed |
| 2021-2022 | July | GSTR3B | 04/08/2021 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 24/11/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR1 | 24/10/2020 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 24/10/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 22/12/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 22/01/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 22/01/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 19/04/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 19/04/2021 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 01/09/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 01/09/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 01/09/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 01/09/2020 | ONLINE | Filed |
| 2019-2020 | September | GSTR1 | 20/10/2019 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 17/01/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 12/05/2020 | ONLINE | Filed |
| 2019-2020 | June | GSTR1 | 09/07/2019 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR10 | 09/08/2021 | ONLINE | Filed |
All India Registrations 2 registrations
Basic Architecture Design is registered for GST 2 times in states & UTs across India under PAN CHYPK5836M. Currently viewing: Punjab.