Business Details GST
Legal NamePinnacle Arts and Exporters
Trade NamePinnacle Arts and Exporters
ConstitutionPartnership
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date01/08/2019
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Rajasthan,Zone - Udaipur,Circle - Circle-B, Udaipur,Ward - Circle-B, Udaipur - Ward-III (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - JAIPUR,Commissionerate - UDAIPUR,Division - GST DIVISION-B UDAIPUR,Range - GST RANGE-IX
Identity Verification GST
Aadhaar Verification
Yes
Verified on 04/11/2024
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 4421 Other Articles of Wood
- 7326 OTHER ARTICLES OF IRON OR STEEL - Forged or stamped, but not further worked
GST Return Filing History
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR3B | 21/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 13/07/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 24/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 23/10/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 22/07/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 22/04/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 13/10/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 13/07/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 13/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 13/01/2024 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 24/04/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 24/01/2023 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 22/07/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 21/10/2022 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 13/04/2023 | ONLINE | Filed |
| 2022-2023 | February | GSTR1 | 13/03/2023 | ONLINE | Filed |
| 2022-2023 | January | GSTR1 | 13/02/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 13/01/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR1 | 12/12/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 20/04/2022 | ONLINE | Filed |
All India Registrations 3 registrations
Pinnacle Arts and Exporters is registered for GST 3 times in states & UTs across India under PAN AAXFP4670Q. Currently viewing: Rajasthan.