Business Details GST
Legal NameSoni Cold Storage
Trade NameSoni Cold Storage
ConstitutionPartnership
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date21/01/2020
Cancellation Date31/03/2021
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Madhya Pradesh,Zone - Indore Zone - 1,Division - Indore Division - 3,Circle - Indore - 8 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - BHOPAL,Commissionerate - INDORE,Division - INDORE - I,Range - RANGE - V
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2022-2023
Services Supplied SAC
- 996729 Other storage and warehousing services
GST Return Filing History
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | September | GSTR1 | 26/10/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR3B | 26/08/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 26/08/2020 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 26/04/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 26/04/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR1 | 26/01/2021 | ONLINE | Filed |
| 2020-2021 | September | GSTR3B | 24/10/2020 | ONLINE | Filed |
| 2020-2021 | November | GSTR3B | 23/12/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR1 | 22/09/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 22/09/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 22/09/2020 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 22/01/2021 | ONLINE | Filed |
| 2020-2021 | October | GSTR3B | 21/11/2020 | ONLINE | Filed |
| 2020-2021 | Annual | GSTR10 | 03/08/2021 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 01/10/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 26/08/2020 | ONLINE | Filed |
All India Registrations 2 registrations
Soni Cold Storage is registered for GST 2 times in states & UTs across India under PAN ADFFS9923A. Currently viewing: Madhya Pradesh.