Business Details GST
Legal NameRajesh Sharma
Trade NameShiv Sharma Glass House
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date28/09/2017
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Jammu and Kashmir,Division - Jammu,Circle - Circle R-Jammu
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - JAMMU,Division - JAMMU-I,Range - RANGE-II (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 7005 Float Glass and Surface Ground or Polished Glass, in Sheets, Whether or Not Having an Absorbent, Reflecting or Non-Reflecting Layer, But Not…
- 7610 Aluminium Structures (Excluding Prefabricated Buildings of Heading 9406) and Parts of Structures (for Example, Bridges and Bridge-Sections, Towers,…
- 7003 Cast Glass and Rolled Glass, in Sheets or Profiles, Whether or Not Having an Absorbent, Reflecting or Non-Reflecting Layer, But Not Otherwise Worked
GST Return Filing History
2017-2018Filed
2018-2019Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | May | GSTR3B | 20/06/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR3B | 19/09/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR3B | 16/10/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 15/07/2024 | ONLINE | Filed |
| 2024-2025 | October | GSTR3B | 14/11/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR3B | 14/08/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR3B | 14/05/2024 | ONLINE | Filed |
| 2024-2025 | September | GSTR1 | 11/10/2024 | ONLINE | Filed |
| 2024-2025 | August | GSTR1 | 10/09/2024 | ONLINE | Filed |
| 2024-2025 | July | GSTR1 | 10/08/2024 | ONLINE | Filed |
| 2024-2025 | October | GSTR1 | 09/11/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 09/07/2024 | ONLINE | Filed |
| 2024-2025 | May | GSTR1 | 08/06/2024 | ONLINE | Filed |
| 2024-2025 | April | GSTR1 | 04/05/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 14/04/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR3B | 14/03/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR3B | 14/02/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 08/04/2024 | ONLINE | Filed |
| 2023-2024 | January | GSTR1 | 08/02/2024 | ONLINE | Filed |
| 2023-2024 | February | GSTR1 | 07/03/2024 | ONLINE | Filed |
| 2018-2019 | Annual | GSTR9 | 29/09/2020 | ONLINE | Filed |
| 2017-2018 | Annual | GSTR9 | 12/06/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Shiv Sharma Glass House is registered for GST 2 times in states & UTs across India under PAN BGTPS6242N. Currently viewing: Jammu & Kashmir.