Business Details GST
Legal NameVijaya Dairy Milk & Milk Products Private Limited
Trade NameVijaya Dairy Milk & Milk Products Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeTRD:TRR
Registration Date03/05/2019
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Andhra Pradesh,Division - VIJAYAWADA III,Circle - PENAMALURU (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - VISHAKAPATNAM-AMARAVATHI,Commissionerate - GUNTUR,Division - VIJAYAWADA,Range - AUTO NAGAR RANGE
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 0402 Milk and Cream, Concentrated or Containing Added Sugar or Other Sweetening Matter
GST Return Filing History
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR1 | 22/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR3B | 22/07/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 22/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 22/04/2024 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 20/07/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 20/07/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 20/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 20/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 05/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 05/10/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 23/01/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 23/01/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR3B | 23/01/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 20/04/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 20/04/2023 | ONLINE | Filed |
| 2022-2023 | February | GSTR1 | 10/03/2023 | ONLINE | Filed |
| 2022-2023 | February | GSTR3B | 10/03/2023 | ONLINE | Filed |
| 2022-2023 | November | GSTR1 | 09/01/2023 | ONLINE | Filed |
| 2022-2023 | January | GSTR1 | 07/02/2023 | ONLINE | Filed |
| 2022-2023 | January | GSTR3B | 07/02/2023 | ONLINE | Filed |
All India Registrations 2 registrations
Vijaya Dairy Milk & Milk Products Private Limited is registered for GST 2 times in states & UTs across India under PAN AAGCV1833K. Currently viewing: Andhra Pradesh.