Business Details GST
Legal NameBlueenergy Build Private Limited
Trade NameBlueenergy Build Private Limited
ConstitutionPrivate Limited Company
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date28/10/2020
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Andhra Pradesh,Division - VIJAYAWADA III,Circle - MACHILIPATNAM
Central JurisdictionState - CBIC,Zone - VISHAKAPATNAM-AMARAVATHI,Commissionerate - GUNTUR,Division - VIJAYAWADA,Range - GUDIVADA RANGE (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
Yes
Verified on 13/12/2023
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 40 lakhs to 1.5 Cr.
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 220110 Mineral waters and aerated waters
- 22011010 Waters, Including Natural or Artificialmineral Waters and Aerated Waters, Notcontaining Added Sugar or Othersweetening Matter Nor Flavoured; Iceand…
- 22011020 Waters, Including Natural or Artificialmineral Waters and Aerated Waters, Notcontaining Added Sugar or Othersweetening Matter Nor Flavoured; Iceand…
Services Supplied SAC
- 995422 General construction services of harbours, waterways, dams, water mains and lines, irrigation and other waterworks
- 995428 General construction services of other civil engineering works n.e.c.
- 995434 Water well drilling services and septic system installation services
GST Return Filing History
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR3B | 31/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 01/07/2024 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 31/08/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 31/08/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 22/01/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 22/01/2024 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 21/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 21/10/2023 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 13/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 06/05/2024 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 22/04/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 22/04/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 19/01/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 07/01/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 03/11/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR1 | 03/11/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 03/11/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 03/11/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 03/11/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 03/11/2022 | ONLINE | Filed |
All India Registrations 2 registrations
Blueenergy Build Private Limited is registered for GST 2 times in states & UTs across India under PAN AAICB6216C. Currently viewing: Andhra Pradesh.