Business Details GST
Legal NameJay Prakash Singh
Trade NamePartap Industries
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeNA
Registration Date04/07/2019
Cancellation Date28/08/2020
E-InvoiceYes
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Punjab,Division - Ludhiana,District - Fatehgarh Sahib,Ward - Fatehgarh Sahib - Ward No.5
Central JurisdictionState - CBIC,Zone - CHANDIGARH,Commissionerate - LUDHIANA,Division - MANDI GOBINDGARH,Range - RANGE-III (Jurisdictional Office)
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Not Available
FY 2019-2020
Goods Supplied HSN
- 7204 Ferrous Waste and Scrap; Remelting Scrap Ingots of Iron or Steel
- 7214 Other Bars and Rods of Iron or Non-Alloy Steel, Not Further Worked Than Forged, Hot-Rolled, Hot-Drawn or Hot-Extruded, But Including Those Twisted…
- 7208 Flat-Rolled Products of Iron or Non-Alloy Steel, of A Width of 600 Mm or More, Hot-Rolled, Not Clad, Plated or Coated
GST Return Filing History
2019-2020Filed
2020-2021Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2020-2021 | June | GSTR1 | 17/07/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR1 | 17/07/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR1 | 17/07/2020 | ONLINE | Filed |
| 2020-2021 | June | GSTR3B | 17/07/2020 | ONLINE | Filed |
| 2020-2021 | May | GSTR3B | 17/07/2020 | ONLINE | Filed |
| 2020-2021 | April | GSTR3B | 17/07/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR1 | 08/09/2020 | ONLINE | Filed |
| 2020-2021 | August | GSTR3B | 08/09/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR1 | 05/08/2020 | ONLINE | Filed |
| 2020-2021 | July | GSTR3B | 05/08/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR1 | 30/01/2020 | ONLINE | Filed |
| 2019-2020 | December | GSTR3B | 30/01/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR1 | 17/07/2020 | ONLINE | Filed |
| 2019-2020 | March | GSTR3B | 14/07/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR1 | 13/02/2020 | ONLINE | Filed |
| 2019-2020 | January | GSTR3B | 13/02/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR1 | 06/03/2020 | ONLINE | Filed |
| 2019-2020 | February | GSTR3B | 06/03/2020 | ONLINE | Filed |
| 2019-2020 | November | GSTR3B | 05/12/2019 | ONLINE | Filed |
| 2019-2020 | November | GSTR1 | 04/12/2019 | ONLINE | Filed |
All India Registrations 2 registrations
Partap Industries is registered for GST 2 times in states & UTs across India under PAN IFKPS0857C. Currently viewing: Punjab.