Business Details GST
Legal NameMohd Waheed
Trade NameMohd Waheed
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date08/03/2019
Cancellation Date31/03/2023
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Maharashtra,Zone - Nagpur,Division - AMRAVATI,Charge - WANI_701 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - NAGPUR,Commissionerate - NAGPUR II,Division - DIVISION AMRAVATI,Range - RANGE YAVATMAL-I
Identity Verification GST
Aadhaar Verification
Yes
Verified on 10/02/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Services Supplied SAC
- 998519 Other employment & labour supply services n.e.c
- 995413 Construction services of industrial buildings such as buildings used for production activities (used for assembly line activities), workshops,…
GST Return Filing History
2020-2021Filed
2021-2022Filed
2022-2023Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2022-2023 | Annual | GSTR10 | 29/04/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 15/10/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 15/10/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR1 | 15/07/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 15/07/2022 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 07/01/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 07/01/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 01/04/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 01/04/2023 | ONLINE | Filed |
| 2021-2022 | December | GSTR3B | 18/01/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR1 | 15/04/2022 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 15/04/2022 | ONLINE | Filed |
| 2021-2022 | July | GSTR1 | 08/08/2021 | ONLINE | Filed |
| 2021-2022 | December | GSTR1 | 08/01/2022 | ONLINE | Filed |
| 2021-2022 | September | GSTR1 | 07/10/2021 | ONLINE | Filed |
| 2021-2022 | September | GSTR3B | 07/10/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR1 | 07/07/2021 | ONLINE | Filed |
| 2021-2022 | June | GSTR3B | 07/07/2021 | ONLINE | Filed |
| 2020-2021 | December | GSTR3B | 17/01/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR1 | 09/04/2021 | ONLINE | Filed |
| 2020-2021 | March | GSTR3B | 09/04/2021 | ONLINE | Filed |
All India Registrations 5 registrations
Mohd Waheed is registered for GST 5 times in states & UTs across India under PAN ADJPW3383J. Currently viewing: Maharashtra.