Business Details GST
Legal NameMohd Waheed
Trade NameMohd Waheed
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date10/11/2019
Cancellation Date—
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Rajasthan,Zone - Kota,Circle - Circle-C, Kota,Ward - Circle-C, Kota - Ward-II (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - JAIPUR,Commissionerate - JAIPUR,Division - GST DIVISION-C JAIPUR,Range - GST RANGE-XI
Identity Verification GST
Aadhaar Verification
Yes
Verified on 08/02/2022
eKYC Verification
Not Applicable
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 72 Iron and steel
- 7204 Ferrous Waste and Scrap; Remelting Scrap Ingots of Iron or Steel
- 7213 Bars and Rods, Hot-Rolled, in Irregularly Wound Coils, of Iron or Non-Alloy Steel
Services Supplied SAC
- 995421 General construction services of highways, streets, roads, railways and airfield runways, bridges and tunnels
- 995422 General construction services of harbours, waterways, dams, water mains and lines, irrigation and other waterworks
GST Return Filing History
2021-2022Filed
2022-2023Filed
2023-2024Filed
2024-2025Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2024-2025 | June | GSTR3B | 20/07/2024 | ONLINE | Filed |
| 2024-2025 | June | GSTR1 | 11/07/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR1 | 27/04/2024 | ONLINE | Filed |
| 2023-2024 | March | GSTR3B | 27/04/2024 | ONLINE | Filed |
| 2023-2024 | December | GSTR3B | 19/01/2024 | ONLINE | Filed |
| 2023-2024 | June | GSTR1 | 16/07/2023 | ONLINE | Filed |
| 2023-2024 | June | GSTR3B | 16/07/2023 | ONLINE | Filed |
| 2023-2024 | April | GSTR1 | 11/05/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR1 | 04/10/2023 | ONLINE | Filed |
| 2023-2024 | September | GSTR3B | 04/10/2023 | ONLINE | Filed |
| 2023-2024 | December | GSTR1 | 02/01/2024 | ONLINE | Filed |
| 2022-2023 | December | GSTR1 | 18/01/2023 | ONLINE | Filed |
| 2022-2023 | December | GSTR3B | 18/01/2023 | ONLINE | Filed |
| 2022-2023 | September | GSTR1 | 15/10/2022 | ONLINE | Filed |
| 2022-2023 | September | GSTR3B | 15/10/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR1 | 15/07/2022 | ONLINE | Filed |
| 2022-2023 | June | GSTR3B | 15/07/2022 | ONLINE | Filed |
| 2022-2023 | March | GSTR1 | 01/04/2023 | ONLINE | Filed |
| 2022-2023 | March | GSTR3B | 01/04/2023 | ONLINE | Filed |
| 2021-2022 | March | GSTR3B | 29/05/2022 | ONLINE | Filed |
All India Registrations 5 registrations
Mohd Waheed is registered for GST 5 times in states & UTs across India under PAN ADJPW3383J. Currently viewing: Rajasthan.