Business Details GST
Legal NameMohd Waheed
Trade NameMohd Waheed
ConstitutionProprietorship
Taxpayer TypeRegular
Core Business CodeSPO
Registration Date01/04/2018
Cancellation Date04/02/2019
E-InvoiceNo
Mandated E-InvoiceNo
Composition RateNA
% Tax in CashNA
Nature of Business
Jurisdiction GST
State JurisdictionState - Madhya Pradesh,Zone - Jabalpur Zone,Division - Jabalpur Division - 2,Circle - Katni-2 (Jurisdictional Office)
Central JurisdictionState - CBIC,Zone - BHOPAL,Commissionerate - JABALPUR,Division - SATNA,Range - RANGE- VIJAYRAGHAVGARH
Identity Verification GST
Aadhaar Verification
No
eKYC Verification
No
Field Visit Conducted
No
Turnover Details GST
Aggregate Turnover
Slab: Rs. 0 to 40 lakhs
FY 2024-2025
Gross Total Income
Up to Rs. 2.5 lakhs
FY 2019-2020
Goods Supplied HSN
- 8468 Machinery and Apparatus for Soldering, Brazing or Welding, Whether or Not Capable of Cutting, Other Than Those of Heading 8512.5; Gas- Operated…
GST Return Filing History
2018-2019Filed
| FY | Period | Return | Date Filed | Mode | Status |
|---|---|---|---|---|---|
| 2018-2019 | Annual | GSTR10 | 25/06/2023 | ONLINE | Filed |
| 2018-2019 | November | GSTR1 | 24/10/2019 | ONLINE | Filed |
| 2018-2019 | December | GSTR3B | 20/01/2019 | ONLINE | Filed |
| 2018-2019 | October | GSTR3B | 19/11/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR1 | 19/08/2018 | ONLINE | Filed |
| 2018-2019 | July | GSTR3B | 19/08/2018 | ONLINE | Filed |
| 2018-2019 | June | GSTR3B | 19/08/2018 | ONLINE | Filed |
| 2018-2019 | May | GSTR3B | 19/08/2018 | ONLINE | Filed |
| 2018-2019 | August | GSTR3B | 17/09/2018 | ONLINE | Filed |
| 2018-2019 | April | GSTR3B | 17/08/2018 | ONLINE | Filed |
| 2018-2019 | November | GSTR3B | 10/12/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR1 | 07/10/2018 | ONLINE | Filed |
| 2018-2019 | September | GSTR3B | 07/10/2018 | ONLINE | Filed |
| 2018-2019 | December | GSTR1 | 02/02/2019 | ONLINE | Filed |
All India Registrations 5 registrations
Mohd Waheed is registered for GST 5 times in states & UTs across India under PAN ADJPW3383J. Currently viewing: Madhya Pradesh.